X

Fee Structure

SL NO TITLE VIEW
1 Fee Structure for 2nd Sem 2022-23
2 Fee Structure for 4th Sem 2022-23
3 Fee Structure for 6th Sem 2022-23
4 Fee Structure for 1st Sem 2022-23
5 Fee Structure for 3rd Sem 2022-23
6 Fee Structure for 5th Sem 2022-23
7 Fee Structure for 2nd Sem 2021-22
8 Fee Structure for 4th Sem 2021-22
9 Fee Structure for 6th Sem 2021-22
10 Fee Structure for 1st Sem 2021-22
11 Fee Structure for 3rd Sem 2021-22
12 Fee Structure for 5th Sem 2021-22
13 Fee Structure for 2nd Sem 2020-21
14 Fee Structure for 4th Sem 2020-21
15 Fee Structure for 6th Sem 2020-21
16 Fee Structure for 3rd Sem 2020-21
17 Revised Fee Structure for 3rd Sem 2020-21
18 Fee Structure for 5th Sem 2020-21
19 Revised Fee Structure for 5th Sem 2020-21